Pilot Details
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| << Previous -
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20 -
21 -
22 -
23 -
24 -
25 -
26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46 - 47 - 48 - 49 - 50 - 51 - 52 - 53 - 54 - 55 - 56 - Next >> |
| Logbook | |||||||
| Flight nr. | Departure | Arrival | Flight Hours | SimRate | Distance | Fuel Burned | Date of Flight |
| AC1054 | Reus (LERS) | Barcelona- El Prat (LEBL) | 00h 21' | 1x | 66 nM | 57 lbs | 10/09/2010 |
| AC1053 | Valencia (LEVC) | Reus (LERS) | 00h 47' | 1x | 138 nM | 144 lbs | 06/09/2010 |
| AC1053 | Alicante (LEAL) | Valencia (LEVC) | 00h 32' | 1x | 79 nM | 82 lbs | 06/09/2010 |
| ACXXXX | Your choice (YC) | Your choice (YC) | 01h 19' | 1x | 253 nM | 307 lbs | 05/09/2010 |
| AC1052 | Murcia (LELC) | Alicante (LEAL) | 00h 22' | 1x | 44 nM | 42 lbs | 04/09/2010 |
| AC1051 | Murcia-Alcantarilla (LERI) | Murcia (LELC) | 00h 16' | 1x | 34 nM | 32 lbs | 04/09/2010 |
| AC1050 | Beas De Segura (LEBE) | Murcia-Alcantarilla (LERI) | 00h 36' | 1x | 91 nM | 82 lbs | 04/09/2010 |
| AC1049 | Granada (LEGR) | Beas De Segura (LEBE) | 00h 34' | 1x | 79 nM | 71 lbs | 03/09/2010 |
| AC1048 | Malaga (LEMG) | Granada (LEGR) | 00h 27' | 1x | 55 nM | 62 lbs | 03/09/2010 |
| AC1047 | Gibraltar (LXGB) | Malaga (LEMG) | 00h 26' | 1x | 57 nM | 48 lbs | 30/08/2010 |
| AC1046 | Sevilla-San Pablo (LEZL) | Gibraltar (LXGB) | 00h 37' | 1x | 108 nM | 120 lbs | 30/08/2010 |
| AC1045 | Fuentemilanos (LEFM) | Sevilla-San Pablo (LEZL) | 01h 20' | 1x | 229 nM | 209 lbs | 30/08/2010 |
| AC1045 | San Sebastian-Fuenterrabia (LESO) | Fuentemilanos (LEFM) | 01h 18' | 1x | 201 nM | 184 lbs | 30/08/2010 |
| AC1044 | Avord (LFOA) | San Sebastian-Fuenterrabia (LESO) | 01h 39' | 1x | 295 nM | 284 lbs | 30/08/2010 |
| AC1044 | Liege (EBLG) | Avord (LFOA) | 01h 36' | 1x | 260 nM | 250 lbs | 30/08/2010 |
| BCS3012 | Budapest-Ferihegy (LHBP) | Liege (EBLG) | 01h 45' | 1x | 616 nM | 47764 lbs | 28/08/2010 |
| SN9048 | Mount Pleasant (EGYP) | Rio Grande (SAWE) | 01h 33' | 1x | 553 nM | 7804 lbs | 21/08/2010 |
| SN9047 | Comodoro Rivadavia (SAVC) | Mount Pleasant (EGYP) | 01h 39' | 1x | 554 nM | 7879 lbs | 08/08/2010 |
| SN9046 | Viedma (SAVV) | Comodoro Rivadavia (SAVC) | 01h 04' | 1x | 363 nM | 5843 lbs | 05/08/2010 |
| ACXXXX | Your choice (YC) | Your choice (YC) | 00h 46' | 1x | 103 nM | 119 lbs | 03/08/2010 |
| SN9045 | Neuquen (SAZN) | Viedma (SAVV) | 01h 06' | 1x | 355 nM | 6297 lbs | 02/08/2010 |
| SN9044 | Arturo Merino Benitez Int (SCEL) | Neuquen (SAZN) | 01h 32' | 1x | 442 nM | 7273 lbs | 02/08/2010 |
| SN6040 | Luxor (HELX) | Brussels (EBBR) | 04h 41' | 1x | 2031 nM | 51628 lbs | 31/07/2010 |
| SN6040 | Jan Smuts (FAJS) | Luxor (HELX) | 07h 18' | 1x | 3278 nM | 83326 lbs | 31/07/2010 |
| BCS3011 | Karlsruhe - Baden-Baden (EDSB) | Budapest-Ferihegy (LHBP) | 01h 23' | 1x | 540 nM | 7856 lbs | 30/07/2010 |
































